Remote Operated Security Search Light
Menu
Remote Operated Security Search Light
Products Details
| Remote Operated Security Search Lights suitable for LED and Halogen lamps. |
| Aluminium body Light Fitting for better heat circulation. |
| Polished heavy duty long range glass reflector with front openable aluminium ring and clear heat resistant toughened glass for halogen lamp fitting. |
| Fitting suitable for Horizontal and Vertical movement with the help of a wired remote control. |
| Heavy-duty high-power LED with long range lenses with front openable aluminium ring and clear heat resistant toughened glass for LED fitting. |
| Catalogue No. | 1103 | 1103/LE | 1203 | 1203/LE |
| Search Light | Remote Operated | Remote Operated | Remote Operated | Remote Operated |
| Sourcing lamp | Halogen | LED | Halogen | LED |
| Lamp Watt | 1000 W | 200 W | 2000 W | 300 W |
| Lamp Voltage | 240 V | 240 V | 240 V | 240 V |
| Search Light Enclosure | Aluminum Sheet | Aluminum Sheet | Aluminum Sheet | Aluminum Sheet |
| Relector | Mirror Polished Glass | Lenses | Mirror Polished Glass | Lenses |
| Range (Approx) | 600 – 800 Mts | 600 – 800 Mts | 800 – 1200 Mts | 800 – 1200 Mts |
| Control Box Enclosure | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
| Remote Enclosure | ABS | ABS | ABS | ABS |
| Forward/Reverse Movement | Yes | Yes | Yes | Yes |
| Vertical Movement | Yes | Yes | Yes | Yes |
| Indicator Power | Yes | Yes | Yes | Yes |
| Wire from Remote to Search Light | Based on user Requirements | Based on user Requirements | Based on user Requirements | Based on user Requirements |
| Connector Type | Junction Box | Junction Box | Junction Box | Junction Box |
| Housing Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Weight (App) | 23 Kgs. | 26 Kgs. | 25 Kgs. | 28 Kgs. |
| Catalogue No. | Search Light |
| 1103 | Remote Operated |
| 1103/LE | Remote Operated |
| 1203 | Remote Operated |
| 1203/LE | Remote Operated |
| Catalogue No. | Sourcing lamp |
| 1103 | Halogen |
| 1103/LE | LED |
| 1203 | Halogen |
| 1203/LE | LED |
| Catalogue No. | Lamp Watt |
| 1103 | 1000 W |
| 1103/LE | 200 W |
| 1203 | 200 W |
| 1203/LE | 300 W |
| Catalogue No. | Lamp Voltage |
| 1103 | 240 V |
| 1103/LE | 240 V |
| 1203 | 240 V |
| 1203/LE | 240 V |
| Catalogue No. | Search Light Enclosure |
| 1103 | Aluminum Sheet |
| 1103/LE | Aluminum Sheet |
| 1203 | Aluminum Sheet |
| 1203/LE | Aluminum Sheet |
| Catalogue No. | Relector |
| 1103 | Mirror Polished Glass |
| 1103/LE | Lenses |
| 1203 | Mirror Polished Glass |
| 1203/LE | Lenses |
| Catalogue No. | Range (Approx) |
| 1103 | 600 – 800 Mts |
| 1103/LE | 600 – 800 Mts |
| 1203 | 800 – 1200 Mts |
| 1203/LE | 800 – 1200 Mts |
| Catalogue No. | Control Box Enclosure |
| 1103 | Die Cast Aluminum |
| 1103/LE | Die Cast Aluminum |
| 1203 | Die Cast Aluminum |
| 1203/LE | Die Cast Aluminum |
| Catalogue No. | ABS |
| 1103 | ABS |
| 1103/LE | ABS |
| 1203 | ABS |
| 1203/LE | ABS |
| Catalogue No. | Forward/Reverse Movement |
| 1103 | Yes |
| 1103/LE | Yes |
| 1203 | Yes |
| 1203/LE | Yes |
| Catalogue No. | Vertical Movement |
| 1103 | Yes |
| 1103/LE | Yes |
| 1203 | Yes |
| 1203/LE | Yes |
| Catalogue No. | Indicator Power |
| 1103 | Yes |
| 1103/LE | Yes |
| 1203 | Yes |
| 1203/LE | Yes |
| Catalogue No. | Wire from Remote to Search Light |
| 1103 | Based on user Requirements |
| 1103/LE | Based on user Requirements |
| 1203 | Based on user Requirements |
| 1203/LE | Based on user Requirements |
| Catalogue No. | Connector Type |
| 1103 | Junction Box |
| 1103/LE | Junction Box |
| 1203 | Junction Box |
| 1203/LE | Junction Box |
| Catalogue No. | Housing Material |
| 1103 | Aluminium |
| 1103/LE | Aluminium |
| 1203 | Aluminium |
| 1203/LE | Aluminium |
| Catalogue No. | Weight (App) |
| 1103 | 23 Kgs. |
| 1103/LE | 26 Kgs. |
| 1203 | 25 Kgs. |
| 1203/LE | 28 Kgs. |
| Catalogue No. | A | B | C | D | E | Weight (Approx) |
| 1103 1000 W | 330 | 330 | 350 | 345 | 205 | 23 Kgs. |
| 1103/LE 200 W | 330 | 330 | 350 | 345 | 205 | 26 Kgs. |
| 1203 2000 W | 330 | 380 | 350 | 395 | 205 | 25 Kgs. |
| 1203/LE 300 W | 330 | 380 | 350 | 395 | 205 | 28 Kgs. |
| Catalogue No. | 1103 1000 W |
| A | 330 |
| B | 330 |
| C | 350 |
| D | 345 |
| E | 205 |
| Weight (Approx) | 23 Kgs. |
| Catalogue No. | 1103/LE 200 W |
| A | 330 |
| B | 330 |
| C | 350 |
| D | 345 |
| E | 205 |
| Weight (Approx) | 26 Kgs. |
| Catalogue No. | 1203 2000 W |
| A | 330 |
| B | 380 |
| C | 350 |
| D | 395 |
| E | 205 |
| Weight (Approx) | 25 Kgs. |
| Catalogue No. | 1203/LE 300 W |
| A | 330 |
| B | 380 |
| C | 350 |
| D | 395 |
| E | 205 |
| Weight (Approx) | 28 Kgs. |
Note:
- We also manufacture Search Lights in Brass and S.S. body.
- Dual reflectors for better focus.
- The Remote Operated search light rotates 340 degrees horizontally and 90 degrees vertically.
- Search lights are weather proof and in line of lP55, hence making them suitable for outdoor use.